Optical cables for lighting

Optical cables for lighting

The basic parameters

  • Fiber Core Material:PMMA
  • Fiber Cladding Material:Fluorinated Polymer
  • Optical instruction:Step model
  • Numerical Aperture:0.5
  • Core Refractive Index:1.492

Optical cables for lighting Application

Application: The lighting of all kinds of historical relics, jewellery, furnitures, food cabinets and flammable and explosive circumstances, etc.

Optical cables for lighting

Product Code Fiber dia
*
fiber quantity
Outer dia
(mm)
Jacketing
materials
Attenuation
(dB/km)
N.A Operation
temp℃
Length
of spool (M)
MEOF-750-3 0.75*3 3.0±0.2 Clarity PVC ≤250 0.5 -50~+70 900
MEOF-1000-3 1.0*3 3.8±0.2 Clarity PVC ≤250 0.5 -50~+70 500
MEOF-750-7 0.75*7 3.8±0.2 Black PVC ≤250 0.5 -50~+70 100
MEOF-750-12 0.75*12 4.8±0.2 Black PVC ≤250 0.5 -50~+70 100
MEOF-750-14 0.75*14 5.2±0.2 Black PVC ≤250 0.5 -50~+70 100
MEOF-750-18 0.75*18 5.5±0.2 Black PVC ≤250 0.5 -50~+70 100
MEOF-750-20 0.75*20 6.0±0.2 Black PVC ≤250 0.5 -50~+70 100
MEOF-750-25 0.75*25 6.5±0.2 Black PVC ≤250 0.5 -50~+70 100
MEOF-750-30 0.75*30 6.8±0.2 Black PVC ≤250 0.5 -50~+70 100
MEOF-750-42 0.75*42 8.5±0.2 Black PVC ≤250 0.5 -50~+70 100
MEOF-750-50 0.75*50 9.0±0.2 Black PVC ≤250 0.5 -50~+70 100
MEOF-750-75 0.75*75 10±0.2 Black PVC ≤250 0.5 -50~+70 100
MEOF-750-100 0.75*100 12±0.2 Black PVC ≤250 0.5 -50~+70 100
MEOF-750-126 0.75*126 14±0.2 Black PVC ≤250 0.5 -50~+70 100
MEOF-750-150 0.75*150 15±0.2 Black PVC ≤250 0.5 -50~+70 100

Online service

tyler@bclight.com