Plastic Optical cables for communication

Plastic Optical cables for communication

The basic parameters

  • Fiber Core Material:PMMA
  • Fiber Cladding Material: Fluorinated Polymer
  • Jacketing Material:PE
  • Optical instruction:Step model
  • Numerical Aperture:0.5
  • Core Refractive Index:1.492

Plastic Optical cables for communication Description

Applied in high-fast data transmission, FTTH, intelligent network of home and office, automobile intelligence, industry control and Monitor system, Military communication, etc..

Plastic Optical cables for communication Specification

Product Fiber Dia
(mm)
Jacketing
Materials
Attenuation
(dB/km)
N.A Operation
Temp℃
Length of
spool (M)
CA-250-1 0.05 Black PE 350 0.5 +70 1500
CB-500-1 0.05 Black PE 250 0.5 +70 1500
CC-750-1 0.05 Black PE 200 0.5 +70 2500
CD-1000-1 0.05 Black PE 200 0.5 +70 2500
CD-1000-2 2.2*4.4±0.05 Black PE 200 0.5 +70 1250
CE-1500-1 3.0±0.05 Black PE 200 0.5 +70 700
CF-2000-1 3.8±0.05 Black PE 200 0.5 +70 350
CG-3000-1 5.0±0.05 Black PE 200 0.5 +70 150
CD-1000-1/4.0 4.0±0.1 Black PE/PVC 200 0.5 +70 1000
CD-1000-1/5.0 5.0±0.1 Black PE/PVC 200 0.5 +70 1000
CD-1000-1/6.0 6.0±0.1 Black PE/PVC 200 0.5 +70 500
CD-1000-1/7.0 7.0±0.1 Black PE/PVC 200 0.5 +70 500
CD-1000-1/8.0 8.0±0.1 Black PE/PVC 200 0.5 +70 500

Online service

tyler@bclight.com